TDS
CHEMICAL NAME – N,N’ –Dicyclohexylbenzothiazole -2-sulfenamide
SUPPLY FORM – Cream to light tan micro granules / pellets (dia. – 2 mm)
TEST | NOMINAL VALUE | METHOD |
Melting point initial (°C) | 99.0 Min. | ASTM D1519A |
Melting point Final (°C) | 101 .0 Min | ASTM D1519A |
Loss on drying 60°C/ 2 hrs. (%) | 0.50 Max. | ASTM D 4571 |
Ash Content 760°C/ 2 hrs. (%) | 0.30 Max. | ASTM D 4574 |
Cyclohexane Insolubles (%) | 0.50 Max. | ASTM D 4934 |
Assay for oil coated (%) | 95.0 Min | ASTM D 4936 |
Assay for oil free (%) | 96.0 Min | ASTM D 4936 |
Free Amine as dicyclohexyl amine (%) | 0.40 Max | ASTM D 4936 |
Oil content for oil coated (%) | 1.0 – 2.0 | In house method |
ADDITIONAL INFORMATION | ||
Specific Gravity at RT | 1.20 – 1.25 | ASTM D 1817 |
Bulk Density (kg/m3) | 650 – 750 | In house method |
Packaging: | Open mouth HDPE fabric bag with paper on the outside. 20 kgs.Net. | |
Storage Life: | Six months from date of production. | |
Storage conditions: | Keep cool and dry in original packaging. | |
Product Safety: | Relevant safety data and references as well as the necessary hazard warning labels can be found in the safety data sheet. |
APPLICATION
Typical dosage of Mercure DCBS based accelerator systems are given below:
Product | Rubber | ||||
DCBS | MBTS | TMTM | S | ||
Tyres Radials-steel Cord belt OTR Treads |
– NR NR NR-BR |
2.0 0.8-1.0 1.2-1.5 |
– – – |
0.10 – 0-0.10 |
4.5* 2.7* 1.6-1.8* |
Steel cord Belting Skim compound |
NR | 1.8-2.0 | – | – | 4.5 |
Misc. Rubber Goods Thick Cross section Intricate Shape moulding | NR NR-BR/SBR NR |
0.6-0.8 1.0-1.4 0.6 |
0-0.1 0-0.1 0.2 |
– – – |
2.5* 1.8-2.0* 2.0-2.5* |
Retreads -Hot Cure
Cushion Gum |
NR NR-BR NR |
0.8-1.2 1.0-1.2 1.0 |
– – 0.2 |
– – – |
2.2-2.5* 1.6-1.8* 2.7* |
High hardness Extrusion | NR | 0.6-0.8 | 0-0.2 | – | 2.5* |
Note:* Insoluble Sulphur (100 % Active content basis)